Masai Mara – Peak Season
Highlights
- The Great Migration
- Over 2 million wildebeest, gazelle & zebra flooding the open plains
- Authentic tented camp on the banks of the Mara River
- High density of predators
- Camp located to optimize potential to see dramatic river crossings
- Wi-Fi in camp as well as a media facility
- Maximum of 3 Guests per Toyota Land cruiser
-
Reviews 0 Reviews0/5
-
Vacation Style Holiday Type
-
Africa
-
-
Activity Level Challenging
-
Group Size Large Group
Overview
For many people around the world the Great Migration epitomises the ultimate African safari experience and is still one of the quintessential bucket list items that any wildlife and nature enthusiast should tick off of their list at least once. Wildlife photographers also know that the Migration offers incredible photographic opportunities and many portfolios and award winning images have been captured during the annual journey of more than 1.5 million Wildebeest and roughly 500,000 Zebra through the Mara Serengeti ecosystem.
One of the world’s most iconic destinations, the Masai Mara teems with wildlife and is one of the best wildlife photography destinations in the world. During August & September over 2 million animals gather on its plains setting the scene for one of nature’s most incredible spectacles and undoubtedly the best wildlife and photographic experience in Africa.
By combining the exclusivity of the Wild Eye Mara Camp and the passion, knowledge and experience of our team in East Africa, we have taken the Masai Mara experience to a whole new level with this great migration photographic safari, giving you what we believe is the very best great migration photo safari on offer in the Masai Mara.
-
Wild Eye - Amboseli and Masai Mara-11
-
Wild-Eye-Masai-Mara-1
-
Wild Eye - Amboseli and Masai Mara-12
-
Wild Eye - Masai Mara 18
-
Wild Eye - Masai Mara 17
-
Wild Eye - Masai Mara 16
-
Wild Eye - Masai Mara 15
-
Wild Eye - Masai Mara 14
-
Wild Eye - Masai Mara 19
-
Wild Eye - Masai Mara-7
-
Wild Eye - Masai Mara-6
-
Photos
-
Wild Eye - Masai Mara-4
-
Wild Eye - Masai Mara-3
-
Wild Eye - Masai Mara-2
-
Wild Eye - Masai Mara-6
-
Wild Eye - Masai Mara-7
-
Wild Eye - Masai Mara-8
Dates & Prices
All dates are confirmed. Prices are quoted per person.
Duration | Spaces | Price | Book |
---|---|---|---|
July 26 - August 1, 2020 | 1 | $6,450.00 | |
Guides: Gerry and Michael | |||
August 2 - 8, 2020 | 1 | $6,450.00 | |
Guides: Marlon and Johan | |||
August 9 - 15, 2020 | Sold out | ||
Guides: Andrew D and Trevor | |||
August 16 - 22, 2020 | Sold out | ||
Guides: Andrew B and Johan | |||
August 30 - September 5, 2020 | 3 | $6,450.00 | |
Guides: Grant and Alistair | |||
September 13 - 19, 2020 | Sold out | ||
Guides: Trevor and Charlotte | |||
August 23 - 29, 2020 | Sold out | ||
Guides: Johan and Charlotte | |||
September 6 - 12, 2020 | 7 | $6,450.00 | |
Guides: Grant and Alistair | |||
September 20 - 26, 2020 | 2 | $6,450.00 | |
Guides: Gerry and Trevor | |||
September 27 - October 3, 2020 | 7 | $6,450.00 | |
Guides: Andrew D and Michael | |||
October 4 - 10, 2020 | 12 | $6,450.00 | |
Guides: Alistair and Trevor | |||
July 25 - 31, 2021 | 6 | $6,450.00 | |
Guide: TBC | |||
August 1 - 7, 2021 | 12 | $6,450.00 | |
Guide: TBC | |||
August 8 - 14, 2021 | Sold out | ||
Guide: TBC | |||
August 22 - 28, 2021 | 7 | $6,450.00 | |
Guide: Andrew B | |||
August 15 - 21, 2021 | 10 | $6,450.00 | |
Guide: Unspecified | |||
August 29 - September 4, 2021 | 12 | $6,450.00 | |
Guide: TBC | |||
September 5 - 11, 2021 | 11 | $6,450.00 | |
Guide: TBC | |||
September 12 - 18, 2021 | 11 | $6,450.00 | |
Guide: TBC | |||
September 19 - 25, 2021 | 12 | $6,450.00 | |
Guide: TBC | |||
September 26 - October 2, 2021 | Sold out | ||
Guide: TBC | |||
October 3 - 9, 2021 | 12 | $6,450.00 | |
Guide: TBC | |||
October 10 - 16, 2021 | 12 | $6,450.00 | |
Guide: TBC |